Minimum Order Quantity | 700 Feet |
Service Location/City | Delhi-NCR |
Brand | Dubai & Australia Technology |
Usage/Application | Factory sheds |
Life Span | 10-20 years depending on the usage |
Roofing Type | Shed type |
Country of Origin | Made in India |
Site Location | Delhi NCR |
Service Location/City | Delhi NCR |
Form Of Chemicals | Liquid |
Usage/Application | Industrial |
Service Type | USA/Australia Technology |
Coating Type | Elastomeric Coating |
Minimum Order Quantity | 700 Feet |
Service Location/City | Delhi |
Form Of Chemicals | Liquid |
Brand | Dubai & Australia Technology |
Usage/Application | Residential Commercial & Industry |
Life Span | 10-20 years depending on the usage |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1000 Feet |
Type of Project | Roof |
Brand of Product Used | USA |
Services include | Labour & Material |
Type Of Construction | Residential, Commercial, Industrial |
Warranty (in no. of years) | 10 to 20 years |
Country of Origin | Made in India |
Cementing of tin shed is done to prevent seapage & leakage of water
Minimum Order Quantity | 1000 sq ft |
Site Location | Delhi-Ncr |
Service Location/City | Delhi-NCR, Dehradun, Lucknow, Haridwar, Goa & Shimla |
Form Of Chemicals | Liquid |
Usage/Application | Commercial |
Number Of Coatings | 3-6 coatings depending on the need |
Service Mode | Offline |
Minimum Order Quantity | 700 Feet |
Brand | Australia & Dubai technology |
Warranty (in no. of years) | 10- 20 |
Type Of Construction | Residential, Commercial & Industrial |
Services include | Labour & Material |
Brand of Product Used | Australia & Dubai technology |
Site Location | Delhi-NCR,Lucknow,Dehradun,Shimla & Haridwar |